1090 Dyke Road Mcbride, British Columbia V0J 2E0
5 Bedroom
4 Bathroom
2888 sqft
Fireplace
Forced Air
Acreage
$522,000
3.80 acres minutes from the town of McBride, fenced and cross fenced, stunning barn, workshop and many outbuildings, heated water troughs. Gorgeous property with panoramic Rocky Mountain Views! The barn has water, power, office/tack room, 12 stalls plus a huge hay loft. The large Quonset has a big overhead door - could be a detached workshop or perfect parking for all of your recreational vehicles. The 2800 sq. ft. home features 5 bedrooms+, 4 bathrooms, open concept living room, dining room and kitchen area. The home has seen many updates and is looking for your finishing touches. This is a must see! (id:31141)
Property Details
MLS® Number | R2790221 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2888 Sqft |
Type | House |
Parking
Tandem | |
Open | |
R V |
Land
Acreage | Yes |
Size Irregular | 3.8 |
Size Total | 3.8 Ac |
Size Total Text | 3.8 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13 ft ,9 in | 13 ft ,9 in | 13 ft ,9 in x 13 ft ,9 in |
Basement | Cold Room | 9 ft ,8 in | 5 ft ,9 in | 9 ft ,8 in x 5 ft ,9 in |
Basement | Flex Space | 8 ft ,1 in | 12 ft ,2 in | 8 ft ,1 in x 12 ft ,2 in |
Basement | Hobby Room | 11 ft ,9 in | 10 ft ,4 in | 11 ft ,9 in x 10 ft ,4 in |
Basement | Office | 7 ft ,9 in | 8 ft ,1 in | 7 ft ,9 in x 8 ft ,1 in |
Basement | Cold Room | 11 ft ,9 in | 5 ft ,1 in | 11 ft ,9 in x 5 ft ,1 in |
Basement | Bedroom 4 | 11 ft ,9 in | 15 ft ,3 in | 11 ft ,9 in x 15 ft ,3 in |
Basement | Bedroom 5 | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
Main Level | Kitchen | 11 ft ,1 in | 15 ft ,1 in | 11 ft ,1 in x 15 ft ,1 in |
Main Level | Dining Room | 13 ft ,5 in | 10 ft ,6 in | 13 ft ,5 in x 10 ft ,6 in |
Main Level | Living Room | 14 ft ,9 in | 16 ft ,1 in | 14 ft ,9 in x 16 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,1 in | 11 ft ,1 in x 13 ft ,1 in |
Main Level | Foyer | 4 ft ,8 in | 5 ft ,8 in | 4 ft ,8 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/25734354/1090-dyke-road-mcbride
Interested?
Contact us for more information