1351 Fir Street Telkwa, British Columbia V0J 2X0
$699,000
Never before listed; Executive styled home on 4.8 acres within the Village of Telkwa! Enjoy the space inside and out without the hassle of private water and sewer systems! New in 1993, this 2300sqft home features 4 bedrooms and 2 full bathrooms all on one floor! No stairs and wide hallways also make it easily accessible for wheelchairs. The kitchen is truly the heart of the home with a large 2-tier island surrounded by ample oak storage and counterspace. Sliding doors off the eating area access a private 16x16ft patio perfect for BBQing. Vaulted Living room features south-facing bay window & brick fireplace with N/G insert. 3 Beds & 4-pc bath at east end with 1 bed, den, and 3-pc bath at west end with access to 18x24ft garage. Located on quiet no-thru road with great Telkwa River access! (id:31141)
Property Details
MLS® Number | R2686733 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2296 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 4.8 |
Size Total | 4.8 Ac |
Size Total Text | 4.8 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
Main Level | Living Room | 14 ft | 15 ft ,6 in | 14 ft x 15 ft ,6 in |
Main Level | Den | 15 ft | 12 ft ,3 in | 15 ft x 12 ft ,3 in |
Main Level | Eating Area | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
Main Level | Laundry Room | 9 ft ,2 in | 9 ft ,4 in | 9 ft ,2 in x 9 ft ,4 in |
Main Level | Mud Room | 9 ft ,8 in | 6 ft ,6 in | 9 ft ,8 in x 6 ft ,6 in |
Main Level | Bedroom 2 | 14 ft ,8 in | 11 ft ,6 in | 14 ft ,8 in x 11 ft ,6 in |
Main Level | Bedroom 3 | 11 ft ,2 in | 14 ft ,1 in | 11 ft ,2 in x 14 ft ,1 in |
Main Level | Bedroom 4 | 9 ft ,1 in | 15 ft ,2 in | 9 ft ,1 in x 15 ft ,2 in |
Main Level | Bedroom 5 | 10 ft ,5 in | 12 ft ,9 in | 10 ft ,5 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/24388623/1351-fir-street-telkwa
Interested?
Contact us for more information