16850 Palling W Road Burns Lake, British Columbia V0J 1E1
$1,250,000
Exceptional one-of-a-kind property with all the extras! 119 acres overlooking Blue Mountain only minutes west of Burns Lake on a paved road with wrap around driveway. Practical and beautifully set up for a hobby farm. The home is 1,980 sq' per floor with recent updates including flooring, HW tanks, and new appliances. Geothermal heating/air conditioning system with a new geothermal furnace. Just under 2,000sq' per floor with vaulted ceilings in the main living area. Large updated kitchen with lots of cupboards. Attached 28'6x30' garage with in-floor heating. 30'x50' insulated and powered barn with concrete floor, loft area, attached shelter, heated tack room with sink, and small animal pens. Huge 43'x71' Quonset, cabin on concrete foundation, storage sheds, greenhouse. Fenced & x-fenced. Info pkg avail. (id:31141)
Property Details
MLS® Number | R2694802 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3968 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 119.63 |
Size Total | 119.63 Ac |
Size Total Text | 119.63 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12 ft ,8 in | 10 ft ,8 in | 12 ft ,8 in x 10 ft ,8 in |
Basement | Cold Room | 12 ft ,9 in | 7 ft ,8 in | 12 ft ,9 in x 7 ft ,8 in |
Basement | Utility Room | 11 ft ,9 in | 8 ft | 11 ft ,9 in x 8 ft |
Basement | Bedroom 5 | 12 ft ,1 in | 7 ft ,6 in | 12 ft ,1 in x 7 ft ,6 in |
Basement | Other | 17 ft | 12 ft ,6 in | 17 ft x 12 ft ,6 in |
Basement | Flex Space | 24 ft | 13 ft ,9 in | 24 ft x 13 ft ,9 in |
Basement | Family Room | 12 ft ,7 in | 20 ft | 12 ft ,7 in x 20 ft |
Basement | Storage | 7 ft ,7 in | 16 ft ,6 in | 7 ft ,7 in x 16 ft ,6 in |
Basement | Bedroom 6 | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Basement | Additional Bedroom | 12 ft ,8 in | 8 ft ,1 in | 12 ft ,8 in x 8 ft ,1 in |
Main Level | Living Room | 26 ft ,1 in | 13 ft | 26 ft ,1 in x 13 ft |
Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Bedroom 2 | 10 ft ,9 in | 11 ft ,7 in | 10 ft ,9 in x 11 ft ,7 in |
Main Level | Laundry Room | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Main Level | Foyer | 11 ft | 6 ft ,8 in | 11 ft x 6 ft ,8 in |
Main Level | Primary Bedroom | 25 ft | 13 ft ,1 in | 25 ft x 13 ft ,1 in |
Main Level | Bedroom 3 | 13 ft ,3 in | 10 ft ,2 in | 13 ft ,3 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/24480891/16850-palling-w-road-burns-lake
Interested?
Contact us for more information