1960 Nadina Place Houston, British Columbia V0J 1Z0
$320,000
* PREC - Personal Real Estate Corporation. Spacious 4 bdrm split level family home with unique layout tucked away in a quiet cul-de-sac in a great neighborhood! Nice curb appeal featuring brick accents, paved drive, concrete walks, double attached garage with convenient bsmt entry to mudroom, & covered main entrance. Main floor: Bright living room, kitchen with formal dining room & breakfast bar eating nook. Cozy sunken family room w/ wood fireplace & patio doors to backyard sundeck & fenced backyard. Bdrm/office on main plus 3 pc bath. Above: 3 bdrms, Primary bdrm with 2 pc ensuite, 5 pc bath. Durable vinyl plank flooring throughout! Bsmt: Spacious rec room with lots of windows, large workshop/gym area, laundry, utilities, & mudroom with entrance to attached garage. 200 amp, 2x6 construction, high-eff furnace, new HWT. Appl incl. (id:31141)
Property Details
MLS® Number | R2757751 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2088 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
Size Irregular | 6975 |
Size Total | 6975 Sqft |
Size Total Text | 6975 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,8 in | 11 ft ,1 in | 14 ft ,8 in x 11 ft ,1 in |
Above | Bedroom 3 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Above | Bedroom 4 | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Basement | Other | 22 ft ,6 in | 10 ft ,1 in | 22 ft ,6 in x 10 ft ,1 in |
Basement | Laundry Room | 20 ft ,2 in | 11 ft | 20 ft ,2 in x 11 ft |
Basement | Mud Room | 13 ft ,1 in | 9 ft ,2 in | 13 ft ,1 in x 9 ft ,2 in |
Lower Level | Recreational, Games Room | 22 ft ,6 in | 12 ft ,2 in | 22 ft ,6 in x 12 ft ,2 in |
Main Level | Living Room | 17 ft | 12 ft ,9 in | 17 ft x 12 ft ,9 in |
Main Level | Kitchen | 13 ft ,8 in | 11 ft ,4 in | 13 ft ,8 in x 11 ft ,4 in |
Main Level | Dining Room | 8 ft ,5 in | 11 ft ,4 in | 8 ft ,5 in x 11 ft ,4 in |
Main Level | Foyer | 3 ft ,3 in | 12 ft ,9 in | 3 ft ,3 in x 12 ft ,9 in |
Main Level | Family Room | 20 ft ,1 in | 10 ft ,8 in | 20 ft ,1 in x 10 ft ,8 in |
Main Level | Bedroom 2 | 9 ft ,6 in | 9 ft ,3 in | 9 ft ,6 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/25338875/1960-nadina-place-houston
Interested?
Contact us for more information