1993 Goold Road Houston, British Columbia V0J 1Z0
$439,900
This beautifully maintained 5 bdrm, 3 bath home in a prime location boasts a spacious, comfortable living space for you and your family to enjoy. The main level features a bright living room with a cozy fireplace, formal dining area, breakfast nook with patio doors to a deck, and a well laid out kitchen with new s/s appliances. 3 bdrms on the main including a large primary bedroom with a private bathroom. The lower level features a spacious foyer, 2 bdrms, full bath, laundry, a large family room with patio doors leading to a newer hot tub. The home is in great shape with a lot of updates throughout. Double garage and paved drive. Double lot with greenhouse and raised garden beds. Located in a highly desirable neighborhood Don't miss the opportunity to make this beautiful home yours! (id:31141)
Property Details
MLS® Number | R2766510 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2220 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
Size Irregular | 12078 |
Size Total | 12078 Sqft |
Size Total Text | 12078 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 6 ft | 13 ft ,1 in | 6 ft x 13 ft ,1 in |
Lower Level | Bedroom 4 | 10 ft ,7 in | 8 ft ,6 in | 10 ft ,7 in x 8 ft ,6 in |
Lower Level | Bedroom 5 | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Lower Level | Family Room | 17 ft | 15 ft ,1 in | 17 ft x 15 ft ,1 in |
Lower Level | Laundry Room | 6 ft ,4 in | 12 ft | 6 ft ,4 in x 12 ft |
Lower Level | Flex Space | 13 ft | 24 ft ,3 in | 13 ft x 24 ft ,3 in |
Main Level | Living Room | 16 ft ,9 in | 13 ft ,1 in | 16 ft ,9 in x 13 ft ,1 in |
Main Level | Kitchen | 12 ft ,1 in | 13 ft ,2 in | 12 ft ,1 in x 13 ft ,2 in |
Main Level | Dining Room | 10 ft ,2 in | 9 ft | 10 ft ,2 in x 9 ft |
Main Level | Eating Area | 8 ft | 7 ft ,1 in | 8 ft x 7 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 13 ft ,1 in | 13 ft ,2 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/25456025/1993-goold-road-houston
Interested?
Contact us for more information