2122 Butler Place Houston, British Columbia V0J 1Z0
$295,000
* PREC - Personal Real Estate Corporation. Move-in ready! Complete renovated in 2008, 3/4 bdrm family home in downtown cul-de-sac. Modern open concept layout in living room/ kitchen/dining area. Bright spacious kitchen features large working island with breakfast bar & tons of cabinets. Hardwood floors throughout kitchen, dining area, living room, & through French doors to Mstr bdrm. MB features walk-in closet & garden doors to backyard sundeck. Nicely updated tiled bathroom with 6' jetted bathtub. Spacious ground level main entrance & family room w/tile floors & sliding door to backyard. Fully finished bsmt w/cozy carpeted rec room with feature rock gas F/P. 2nd & 3rd bdrms in bsmt, office/4th bdrm & 3 pc bath w/laundry. Beautifully landscaped fenced backyard w/gardens & fountains. In-ground sprinklers. Appl incl. (id:31141)
Property Details
MLS® Number | R2701891 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2112 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 8294 |
Size Total | 8294 Sqft |
Size Total Text | 8294 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 17 ft | 16 ft | 17 ft x 16 ft |
Above | Kitchen | 14 ft ,8 in | 13 ft | 14 ft ,8 in x 13 ft |
Above | Eating Area | 10 ft ,7 in | 10 ft ,9 in | 10 ft ,7 in x 10 ft ,9 in |
Above | Primary Bedroom | 10 ft ,2 in | 16 ft ,4 in | 10 ft ,2 in x 16 ft ,4 in |
Basement | Bedroom 2 | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Basement | Bedroom 3 | 11 ft ,8 in | 7 ft ,5 in | 11 ft ,8 in x 7 ft ,5 in |
Basement | Recreational, Games Room | 25 ft ,4 in | 11 ft ,6 in | 25 ft ,4 in x 11 ft ,6 in |
Basement | Office | 9 ft ,5 in | 9 ft ,2 in | 9 ft ,5 in x 9 ft ,2 in |
Main Level | Family Room | 11 ft ,2 in | 19 ft ,1 in | 11 ft ,2 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/24567561/2122-butler-place-houston
Interested?
Contact us for more information