229 Endako Avenue Fraser Lake, British Columbia V0J 1S0
3 Bedroom
2 Bathroom
1704 sqft
$199,000
* PREC - Personal Real Estate Corporation. Centrally located 3 bedroom 2 bathroom energy efficient home. Easy walking distance to downtown, library and schools. Home offers a large lot with a fenced yard. Sliding doors off dining room onto a covered back porch. The house has a large carport to keep your vehicle snow free all winter. The kitchen has also been nicely updated. This home would make great starter home, family home or investment property. Come see for yourself what all it has to offer! (id:31141)
Property Details
MLS® Number | R2710806 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1704 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 8400 |
Size Total | 8400 Sqft |
Size Total Text | 8400 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 9 ft ,9 in | 10 ft ,1 in | 9 ft ,9 in x 10 ft ,1 in |
Basement | Den | 23 ft | 13 ft ,5 in | 23 ft x 13 ft ,5 in |
Main Level | Living Room | 13 ft ,1 in | 13 ft ,5 in | 13 ft ,1 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 10 ft ,6 in | 12 ft ,9 in x 10 ft ,6 in |
Main Level | Bedroom 2 | 12 ft ,4 in | 7 ft ,1 in | 12 ft ,4 in x 7 ft ,1 in |
Main Level | Kitchen | 9 ft | 12 ft ,3 in | 9 ft x 12 ft ,3 in |
Main Level | Dining Room | 9 ft ,5 in | 9 ft ,9 in | 9 ft ,5 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24686577/229-endako-avenue-fraser-lake
Interested?
Contact us for more information