23854 Mund Road South Francois, British Columbia V0J 1E0
$1,390,000
* PREC - Personal Real Estate Corporation. 116 acres estate with 720 feet of lakeshore. The property encompasses a luxurious 4245 sq. ft. log house with a stunning panoramic view of Francois Lake & Colleymount. With three floors, large bay windows, and two large terraces overseeing the lake, you can enjoy the amazing views and the outdoor living all year long. A charming, lakefront guest cottage is next to the house with equally breathtaking views, offering room for family and friends. The property also offers a large, two-storey workshop complete with a gym, a large woodworking area, and a full, open-concept top floor with extra living space. This beautifully landscaped, lakefront property is also complete with an orchard, a large greenhouse, as well as a garage for other vehicles, boats, and RVs. (id:31141)
Property Details
MLS® Number | R2473110 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Lake View, View (panoramic) |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4560 Sqft |
Type | House |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 116.3 |
Size Total | 116.3 Ac |
Size Total Text | 116.3 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 8 ft ,3 in | 18 ft | 8 ft ,3 in x 18 ft |
Above | Master Bedroom | 15 ft | 11 ft ,5 in | 15 ft x 11 ft ,5 in |
Above | Office | 19 ft ,7 in | 23 ft ,5 in | 19 ft ,7 in x 23 ft ,5 in |
Lower Level | Bedroom 3 | 13 ft | 15 ft ,6 in | 13 ft x 15 ft ,6 in |
Lower Level | Bedroom 4 | 7 ft | 12 ft ,5 in | 7 ft x 12 ft ,5 in |
Lower Level | Utility Room | 9 ft | 7 ft | 9 ft x 7 ft |
Lower Level | Living Room | 22 ft ,6 in | 15 ft | 22 ft ,6 in x 15 ft |
Lower Level | Library | 25 ft | 18 ft ,6 in | 25 ft x 18 ft ,6 in |
Main Level | Dining Room | 19 ft | 9 ft | 19 ft x 9 ft |
Main Level | Kitchen | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | Living Room | 21 ft ,2 in | 20 ft | 21 ft ,2 in x 20 ft |
Main Level | Foyer | 6 ft ,2 in | 17 ft | 6 ft ,2 in x 17 ft |
https://www.realtor.ca/real-estate/22402776/23854-mund-road-south-francois
Interested?
Contact us for more information