23898 Kenny Dam Road Vanderhoof, British Columbia V0J 3A1
$1,250,000
464 acre farm about 25 minutes South of Vanderhoof with hay fields, a hascap berry planation, numerous fruit trees, and a lake view located on the doorstep to hunting, fishing and miles of back country area. Also on the property is a heated and wired 40'X60' Quonset shop with a separate 200A service; well insulated, so easy to heat in winter and stays nice & cool in the summer. Other features include a 100'X120' garden, another wired and insulated 17'X56' storage building, a 28'X50' machine shed, and a 36'X156' hay storage, plus an older log cabin. Partially perimeter fenced with approximately 275 acres in hay production and approximately 150 acres of treed land. Hascaps are a super-berry that are rich in anti-oxidants and hardy to our climate and help diversify the farming income. (id:31141)
Property Details
MLS® Number | R2800543 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Lake View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Type | Partial |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric, Pellet |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 4 |
Size Interior | 2548 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | 1 |
Land
Acreage | Yes |
Size Irregular | 464.56 |
Size Total | 464.56 Ac |
Size Total Text | 464.56 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,1 in | 16 ft | 11 ft ,1 in x 16 ft |
Above | Bedroom 2 | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Above | Bedroom 3 | 10 ft ,6 in | 11 ft ,2 in | 10 ft ,6 in x 11 ft ,2 in |
Lower Level | Recreational, Games Room | 15 ft ,2 in | 19 ft | 15 ft ,2 in x 19 ft |
Lower Level | Bedroom 4 | 10 ft ,2 in | 6 ft ,7 in | 10 ft ,2 in x 6 ft ,7 in |
Lower Level | Bedroom 5 | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Kitchen | 15 ft ,4 in | 15 ft ,6 in | 15 ft ,4 in x 15 ft ,6 in |
Main Level | Living Room | 11 ft | 23 ft | 11 ft x 23 ft |
Main Level | Dining Room | 15 ft | 18 ft ,6 in | 15 ft x 18 ft ,6 in |
Main Level | Mud Room | 5 ft | 15 ft ,4 in | 5 ft x 15 ft ,4 in |
Main Level | Office | 8 ft ,2 in | 10 ft ,1 in | 8 ft ,2 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/25862185/23898-kenny-dam-road-vanderhoof
Interested?
Contact us for more information