2645 Freeport Road Burns Lake, British Columbia V0J 1E3
$789,000
* PREC - Personal Real Estate Corporation. This former KOA Campground office building has been converted into a unique family oriented single family dwelling. Situated on 33 scenic acres minutes east of Burns Lake on a no thru road. This property currently generates revenue from 2 trailer pads and 1 rental unit, a 3rd trailer pad is vacant. A total of 36 RV/tent pads lay dormant. The grounds are maintained but require some updating to attract new clientele and potential revenue streams. Major updates on this solid exceptionally well built home include new roof, kitchen and main bathroom. Large main floor rooms can be adapted to accommodate business plans or your custom home preferences. A vast tract of mature forest and rolling aspen hills surround this pristine hideaway where potential abounds. (id:31141)
Property Details
MLS® Number | R2778205 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4050 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 33.63 |
Size Total | 33.63 Ac |
Size Total Text | 33.63 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 17 ft | 14 ft ,1 in | 17 ft x 14 ft ,1 in |
Above | Bedroom 3 | 10 ft ,2 in | 14 ft ,1 in | 10 ft ,2 in x 14 ft ,1 in |
Basement | Workshop | 19 ft ,5 in | 14 ft ,5 in | 19 ft ,5 in x 14 ft ,5 in |
Basement | Other | 14 ft ,5 in | 19 ft ,5 in | 14 ft ,5 in x 19 ft ,5 in |
Basement | Other | 14 ft ,1 in | 9 ft ,2 in | 14 ft ,1 in x 9 ft ,2 in |
Basement | Utility Room | 15 ft ,1 in | 8 ft ,5 in | 15 ft ,1 in x 8 ft ,5 in |
Basement | Other | 14 ft ,1 in | 9 ft ,2 in | 14 ft ,1 in x 9 ft ,2 in |
Basement | Foyer | 20 ft ,2 in | 6 ft ,8 in | 20 ft ,2 in x 6 ft ,8 in |
Basement | Other | 10 ft | 20 ft | 10 ft x 20 ft |
Basement | Other | 10 ft | 20 ft ,2 in | 10 ft x 20 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 19 ft ,5 in | 15 ft ,8 in x 19 ft ,5 in |
Main Level | Laundry Room | 8 ft ,8 in | 7 ft ,7 in | 8 ft ,8 in x 7 ft ,7 in |
Main Level | Foyer | 10 ft ,3 in | 5 ft ,8 in | 10 ft ,3 in x 5 ft ,8 in |
Main Level | Family Room | 21 ft ,3 in | 20 ft ,8 in | 21 ft ,3 in x 20 ft ,8 in |
Main Level | Kitchen | 20 ft ,2 in | 9 ft ,8 in | 20 ft ,2 in x 9 ft ,8 in |
Main Level | Living Room | 19 ft ,6 in | 30 ft ,4 in | 19 ft ,6 in x 30 ft ,4 in |
https://www.realtor.ca/real-estate/25593275/2645-freeport-road-burns-lake
Interested?
Contact us for more information