290 Hill Street Burns Lake, British Columbia V0J 1E0
$450,000
If you're sick of looking out your window at your neighbors house or random trees, then this is the home for you! With essentially 270 degrees of views, you will be hard pressed to find a bad one looking out almost any of the many windows that adorn this lovely home. With an incredible SUNRISE view of Burns Lake and the mountains of Tweedsmuir park on the one side of the house, and then overlooking the mountains to the west, as well as Burns and Decker lake where you will catch some of the most breathtaking sunsets around. The home itself has plenty of space for a family with 2 big bedrooms up, as well as a huge master bedroom that includes a porch overlooking the sunrise, a large Jet Tub in the oversized ensuite, as well as a large walk in closet. Multiple fireplaces warm the home. (id:31141)
Property Details
MLS® Number | R2810020 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Lake View, Mountain View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2680 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 1 |
Open |
Land
Acreage | No |
Size Irregular | 14452 |
Size Total | 14452 Sqft |
Size Total Text | 14452 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,3 in | 12 ft ,8 in | 12 ft ,3 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 19 ft ,1 in | 13 ft ,3 in x 19 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Main Level | Living Room | 18 ft ,2 in | 11 ft ,1 in | 18 ft ,2 in x 11 ft ,1 in |
Main Level | Dining Room | 9 ft ,9 in | 10 ft ,1 in | 9 ft ,9 in x 10 ft ,1 in |
Main Level | Bedroom 3 | 12 ft ,9 in | 8 ft ,8 in | 12 ft ,9 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/25991315/290-hill-street-burns-lake
Interested?
Contact us for more information