2985 Nadina Way Houston, British Columbia V0J 1Z0
$285,000
* PREC - Personal Real Estate Corporation. Great Lot Location! Large 8,400 sqft Lot! Lots of updates! Nice 4 bdrm/3 bath family home on a great street close to schools & walking trails, PLUS it backs onto the Neighborhood Park! Mountain range views from front sundeck, garden beds out front, carport w/ high ceiling & vehicle access to the backyard, large backyard sundeck. Main living area is a modern open layout featuring a recently renovated kitchen w/ island & live-edge breakfast bar, S/S appl, & tile surround. The eating area has a great coffee bar & mini fridge complete w/ tap & kegerator. Cozy wood F/P in bright living rm. Vinyl plank floors & crown molding throughout main. 3 brms up, primary bdrm w/ 2 pc ensuite. Complete bathroom reno w/ tile surround in shower. Bsmt has large rec rm, 4th bdrm, 3 pc bath, & large laundry rm. (id:31141)
Property Details
MLS® Number | R2803555 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 8400 |
Size Total | 8400 Sqft |
Size Total Text | 8400 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15 ft ,1 in | 22 ft | 15 ft ,1 in x 22 ft |
Basement | Bedroom 4 | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
Basement | Laundry Room | 8 ft ,3 in | 12 ft ,1 in | 8 ft ,3 in x 12 ft ,1 in |
Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Kitchen | 10 ft | 11 ft ,4 in | 10 ft x 11 ft ,4 in |
Main Level | Eating Area | 7 ft | 10 ft ,1 in | 7 ft x 10 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Main Level | Bedroom 2 | 9 ft ,2 in | 8 ft ,8 in | 9 ft ,2 in x 8 ft ,8 in |
Main Level | Bedroom 3 | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
https://www.realtor.ca/real-estate/25903566/2985-nadina-way-houston
Interested?
Contact us for more information