3045 Olsson Road Houston, British Columbia V0J 1Z1
$299,500
* PREC - Personal Real Estate Corporation. Nicely updated move-in ready 1997-built 3-bdrm family home! Huge double-wide carport, newly paved drive, fenced backyard & sundeck. Convenient covered ground-level entry to spacious mudroom entrance. Main floor features an open-concept layout, with centrally located kitchen with new stainless steel appliances. Bright eating nook with lots of windows & garden door to the wrap-around sundeck. Cozy family rm off the kitchen. Hardwood flooring in the living rm & formal dining rm. Laundry/2-pc bath on main level. 3 large bdrms upstairs. Huge Master bdrm has walk-in closet, 3-pc ensuite & view of the mountains. 4-pc main bath upstairs. Nice bright office upstairs too. New roof in 2019, updated fixtures, kitchen appliances, toilets, paint & window-coverings. Quick Possession Available. Appl incl. (id:31141)
Property Details
MLS® Number | R2525214 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Foundation Type | Wood |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2021 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 7071 |
Size Total | 7071 Sqft |
Size Total Text | 7071 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Office | 7 ft ,3 in | 11 ft ,1 in | 7 ft ,3 in x 11 ft ,1 in |
Above | Primary Bedroom | 16 ft ,8 in | 14 ft ,4 in | 16 ft ,8 in x 14 ft ,4 in |
Above | Bedroom 2 | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Above | Bedroom 3 | 12 ft ,8 in | 9 ft ,1 in | 12 ft ,8 in x 9 ft ,1 in |
Main Level | Living Room | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Kitchen | 11 ft ,7 in | 11 ft ,8 in | 11 ft ,7 in x 11 ft ,8 in |
Main Level | Eating Area | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 9 ft ,6 in | 11 ft ,9 in | 9 ft ,6 in x 11 ft ,9 in |
Main Level | Mud Room | 5 ft ,1 in | 14 ft ,1 in | 5 ft ,1 in x 14 ft ,1 in |
Main Level | Family Room | 10 ft ,6 in | 15 ft ,5 in | 10 ft ,6 in x 15 ft ,5 in |
Main Level | Laundry Room | 8 ft ,3 in | 7 ft ,8 in | 8 ft ,3 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/22687058/3045-olsson-road-houston
Interested?
Contact us for more information