3539 15th Street Houston, British Columbia V0J 1Z0
$199,900
* PREC - Personal Real Estate Corporation. Very well kept 4 bdrm home with great value adding updates on nicely landscaped lot. Clean & move-in ready! Large fenced yard, trees/bushes for privacy, concrete drive, large garden shed, paved walks & attached insulated garage set up as super convenient workshop area with updated garage door & workbench. Nice updates on main including laminate flooring throughout living room, kitchen & halls, paint throughout, good kitchen updates, some vinyl windows, & complete bathroom reno. 3 bdrms & full bath on main. Bsmt has huge recroom with cozy pellet stove, 4th bdrm, 3 pc bath, laundry, & nicely organized storage rooms. Electrical/lighting updates throughout, high-eff gas furnace & HWT in 2019, attic insulation upgrade, roof shingles in 2017. Centrally located. Appliances incl. (id:31141)
Property Details
MLS® Number | R2554986 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1824 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 6019 |
Size Total | 6019 Sqft |
Size Total Text | 6019 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 8 ft ,6 in | 10 ft ,8 in | 8 ft ,6 in x 10 ft ,8 in |
Basement | Recreational, Games Room | 14 ft | 20 ft | 14 ft x 20 ft |
Basement | Laundry Room | 10 ft ,6 in | 4 ft ,6 in | 10 ft ,6 in x 4 ft ,6 in |
Basement | Storage | 7 ft ,8 in | 12 ft ,9 in | 7 ft ,8 in x 12 ft ,9 in |
Basement | Other | 6 ft ,1 in | 7 ft ,8 in | 6 ft ,1 in x 7 ft ,8 in |
Main Level | Living Room | 12 ft | 11 ft ,7 in | 12 ft x 11 ft ,7 in |
Main Level | Kitchen | 17 ft | 8 ft ,2 in | 17 ft x 8 ft ,2 in |
Main Level | Primary Bedroom | 9 ft ,8 in | 11 ft ,4 in | 9 ft ,8 in x 11 ft ,4 in |
Main Level | Bedroom 2 | 10 ft ,1 in | 7 ft ,1 in | 10 ft ,1 in x 7 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Main Level | Foyer | 7 ft | 9 ft | 7 ft x 9 ft |
https://www.realtor.ca/real-estate/22966013/3539-15th-street-houston
Interested?
Contact us for more information