3835 Omineca Crescent Houston, British Columbia V0J 1Z2
$255,000
* PREC - Personal Real Estate Corporation. Excellent Neighborhood! Five-bedroom family home on huge 11,886 sqft lot in desirable Avalon subdivision next to cul-de-sac and close to neighborhood park! Large, private fenced backyard, 24 'x14' workshop/shed, tons of parking for your boat or RV, & lots of room for a potential future carport/garage. Value-adding updates over recent years include vinyl windows, roofing, vinyl sundeck with aluminum rails, vinyl-plank floors on main, fixtures, and some kitchen updates. Bright sunny living room, dining area with patio door to sundeck, and convenient spacious back entrance from sundeck. Three bedrooms up, two down - master bedroom with two-piece ensuite. Basement has cozy family room, rec room with woodstove, spacious workshop area, two bedrooms, and roughed-in bath. Appliances included. (id:31141)
Property Details
MLS® Number | R2814952 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Fiberglass |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2436 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 11886 |
Size Total | 11886 Sqft |
Size Total Text | 11886 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 13 ft ,1 in | 10 ft ,4 in | 13 ft ,1 in x 10 ft ,4 in |
Basement | Bedroom 5 | 13 ft | 10 ft ,2 in | 13 ft x 10 ft ,2 in |
Basement | Recreational, Games Room | 16 ft | 13 ft | 16 ft x 13 ft |
Basement | Family Room | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
Basement | Workshop | 19 ft | 11 ft ,3 in | 19 ft x 11 ft ,3 in |
Main Level | Living Room | 16 ft ,3 in | 14 ft | 16 ft ,3 in x 14 ft |
Main Level | Kitchen | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Main Level | Dining Room | 10 ft ,4 in | 11 ft ,6 in | 10 ft ,4 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom 2 | 10 ft ,3 in | 10 ft ,6 in | 10 ft ,3 in x 10 ft ,6 in |
Main Level | Bedroom 3 | 10 ft ,2 in | 10 ft ,7 in | 10 ft ,2 in x 10 ft ,7 in |
https://www.realtor.ca/real-estate/26051320/3835-omineca-crescent-houston
Interested?
Contact us for more information