40464 E 16 Highway Telkwa, British Columbia V0J 1Z0
$795,000
* PREC - Personal Real Estate Corporation. 33 acre PRIVATE LAKEFRONT property bordering Fishpan Lake & nestled between Crown Land now available on Hungry Hill between Smithers & Houston... a Fisherman & Hunter's dream property! The 3 bdrm house & sundeck overlook the lake & mountain backdrop capturing the seasonal changes & abundant wildlife. High vaulted ceiling in LR & DR w/ cozy wood stove. Primary Bdrm & full bath on main. 2 bdrms, office & 2 pc bath above. Recent updates incl the metal roof (5yrs), new pellet stove, updated sundeck, plumbing updates, vinyl plank floors, tiles, fixtures, etc. Nicely developed property incl a small guest cabin, sheds w/ pens, & a Huge 40'x60' wired shop/storage shed (200 amp). Convenient turn around drive, perimeter of property is fenced, Drilled well supplies cistern tanks in bsmt. (id:31141)
Property Details
MLS® Number | R2763837 |
Property Type | Single Family |
View Type | Mountain View, View Of Water |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Wood |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2324 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Size Irregular | 33 |
Size Total | 33 Ac |
Size Total Text | 33 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 9 ft ,9 in | 13 ft ,1 in | 9 ft ,9 in x 13 ft ,1 in |
Above | Bedroom 3 | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
Above | Office | 12 ft | 5 ft ,3 in | 12 ft x 5 ft ,3 in |
Main Level | Living Room | 12 ft | 17 ft ,6 in | 12 ft x 17 ft ,6 in |
Main Level | Kitchen | 12 ft ,4 in | 10 ft ,2 in | 12 ft ,4 in x 10 ft ,2 in |
Main Level | Dining Room | 12 ft ,9 in | 12 ft | 12 ft ,9 in x 12 ft |
Main Level | Foyer | 8 ft ,8 in | 6 ft ,4 in | 8 ft ,8 in x 6 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,2 in | 11 ft ,4 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/25416490/40464-e-16-highway-telkwa
Interested?
Contact us for more information