4445 Elm Drive Smithers, British Columbia V0J 2N0
$634,900
Fantastic Family Home! This 5 bedroom + den, 3 bathroom home has lots to appreciate with several updates throughout! Most recently the upstairs windows, continuous flooring, interior doors, kitchen cabinetry and countertops have all been done in the last couple of years. Other features include heated tile flooring in entry, 3 piece ensuite off primary bedroom, large multi-layer deck with mountain views, private backyard with heated workshop, lots of storage and parking with multiple carports! Roof shingles, Hot water tank and Furnace all updated 2009/10. Located on a quiet street in a well-established neighbourhood, and within walking distance of all town amenities including the golf course, cross-country bike trails, and Rotary ski-out! What isnât there to love?! (id:31141)
Property Details
MLS® Number | R2682995 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2340 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 7503 |
Size Total | 7503 Sqft |
Size Total Text | 7503 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
Basement | Bedroom 4 | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Basement | Laundry Room | 6 ft ,1 in | 9 ft ,4 in | 6 ft ,1 in x 9 ft ,4 in |
Basement | Recreational, Games Room | 14 ft | 17 ft | 14 ft x 17 ft |
Basement | Bedroom 5 | 9 ft | 9 ft ,8 in | 9 ft x 9 ft ,8 in |
Basement | Den | 7 ft | 11 ft ,7 in | 7 ft x 11 ft ,7 in |
Main Level | Kitchen | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Living Room | 15 ft ,9 in | 12 ft ,6 in | 15 ft ,9 in x 12 ft ,6 in |
Main Level | Dining Room | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,2 in | 13 ft ,2 in x 11 ft ,2 in |
Main Level | Bedroom 2 | 9 ft ,4 in | 12 ft | 9 ft ,4 in x 12 ft |
https://www.realtor.ca/real-estate/24345447/4445-elm-drive-smithers
Interested?
Contact us for more information