445 Reid Drive Vanderhoof, British Columbia V0J 3A0
4 Bedroom
3 Bathroom
2184 sqft
Forced Air, Heat Pump
$619,000
This Stunning and very energy efficient two year old family home is situated on nearly half an acre lot in a very desirable neighborhood. The open concept layout is spacious and unique with four bedrooms and two and a half bathrooms. Walkout onto your large sundeck from the main floor living area to enjoy the private back yard. Everything is in the perfect place with an amazing sized master suite, large ensuite bathroom with walk-in shower and laundry on upper level across from the bedrooms. There is also a very large and tall ceiling attached garage. This beautifully finished home is simply a must see! (id:31141)
Property Details
MLS® Number | R2951425 |
Property Type | Single Family |
ViewType | River View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementType | None |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2184 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
SizeIrregular | 18077 |
SizeTotal | 18077 Sqft |
SizeTotalText | 18077 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 9 ft ,4 in | 13 ft ,4 in | 9 ft ,4 in x 13 ft ,4 in |
Above | Primary Bedroom | 15 ft | 13 ft ,4 in | 15 ft x 13 ft ,4 in |
Above | Bedroom 4 | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Above | Family Room | 11 ft ,7 in | 11 ft ,3 in | 11 ft ,7 in x 11 ft ,3 in |
Main Level | Living Room | 16 ft ,1 in | 13 ft ,8 in | 16 ft ,1 in x 13 ft ,8 in |
Main Level | Kitchen | 14 ft ,2 in | 15 ft ,5 in | 14 ft ,2 in x 15 ft ,5 in |
Main Level | Dining Room | 10 ft ,4 in | 9 ft ,1 in | 10 ft ,4 in x 9 ft ,1 in |
Main Level | Bedroom 2 | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Utility Room | 10 ft | 5 ft ,2 in | 10 ft x 5 ft ,2 in |
https://www.realtor.ca/real-estate/27753512/445-reid-drive-vanderhoof
Interested?
Contact us for more information