4516 Hudson Bay Mountain Road Smithers, British Columbia V0J 2N4
$1,075,000
* PREC - Personal Real Estate Corporation. Beautiful brand new rancher with walk out basement, 9 & 10' ceilings, 3586 total square feet. Awesome 5 acres on the way to ski hill, minutes from town on paved roads. Near hiking trails, x-country skiing & Seymour Lake; ideal for outdoor enthusiasts. Landscaping, paved drive plus detached 300 square foot studio. Pristine spring fed well. Attractive board & batten Smart Siding, huge 2 car garage. Inside you'll appreciate the generous room sizes, open layout, large windows & abundance of natural light. Custom built-ins, hardwood floors. 2 large decks (one covered/one open) creating dry cover for the patios below. Chef's kitchen, stainless appliances, island & a huge walk-in pantry with cabinets & counters. 3 large bedrooms & 3 full baths. Master features twin walk-in closets, gorgeous 7 piece en-suite with comfy heated tile floors. Finished basement with bar, rec-room, office & more! Nearing completion, interior photos coming soon. Registered New Home Warranty builder. Additional features list available. (id:31141)
Property Details
MLS® Number | R2742012 |
Property Type | Single Family |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3586 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | Yes |
Size Irregular | 5.46 |
Size Total | 5.46 Ac |
Size Total Text | 5.46 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 29 ft ,6 in | 15 ft ,6 in | 29 ft ,6 in x 15 ft ,6 in |
Basement | Family Room | 14 ft | 18 ft ,6 in | 14 ft x 18 ft ,6 in |
Basement | Beverage Room | 11 ft | 15 ft ,8 in | 11 ft x 15 ft ,8 in |
Basement | Den | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Basement | Office | 15 ft ,3 in | 11 ft ,1 in | 15 ft ,3 in x 11 ft ,1 in |
Basement | Mud Room | 5 ft ,6 in | 8 ft ,9 in | 5 ft ,6 in x 8 ft ,9 in |
Basement | Utility Room | 10 ft | 10 ft ,7 in | 10 ft x 10 ft ,7 in |
Main Level | Living Room | 18 ft ,6 in | 13 ft | 18 ft ,6 in x 13 ft |
Main Level | Kitchen | 14 ft | 14 ft ,8 in | 14 ft x 14 ft ,8 in |
Main Level | Pantry | 5 ft ,4 in | 8 ft | 5 ft ,4 in x 8 ft |
Main Level | Dining Room | 14 ft ,6 in | 12 ft ,4 in | 14 ft ,6 in x 12 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
Main Level | Bedroom 2 | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom 3 | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Foyer | 7 ft ,7 in | 10 ft ,8 in | 7 ft ,7 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25124842/4516-hudson-bay-mountain-road-smithers
Interested?
Contact us for more information