4921 Gun Range Road Houston, British Columbia V0J 1Z2
$549,500
* PREC - Personal Real Estate Corporation. 5 acres with a view! Spacious 4600+ sqft 4 bdrm family home just minutes from town, yet outside municipal boundaries (so low property taxes)! This home design offers that rancher feel with everything you need on one level, plus a huge daylight entry bsmt with in-law suite potential, or just great space for the family. Bright LR w/ lots of windows to take in that view, spacious kitchen w/ large island & breakfast bar, dining area w/ garden doors to newly built sundeck w/ panoramic mountain/valley views. 3 bdrms on main, large primary bdrm has walk-in closet, private balcony, & features a newly renovated full ensuite. Huge mudroom w/ separate laundry room off attached garage is super convenient. Massive workshop in bsmt w/ outside entry. Slimline radiant heating system. 200 amp. Drilled well (id:31141)
Property Details
MLS® Number | R2833082 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Radiant/infra-red Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4660 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 14 ft ,8 in | 9 ft ,8 in | 14 ft ,8 in x 9 ft ,8 in |
Basement | Family Room | 18 ft ,3 in | 22 ft ,2 in | 18 ft ,3 in x 22 ft ,2 in |
Basement | Kitchen | 19 ft | 12 ft | 19 ft x 12 ft |
Basement | Utility Room | 7 ft ,2 in | 11 ft ,6 in | 7 ft ,2 in x 11 ft ,6 in |
Basement | Workshop | 28 ft | 26 ft ,6 in | 28 ft x 26 ft ,6 in |
Main Level | Living Room | 17 ft ,3 in | 14 ft | 17 ft ,3 in x 14 ft |
Main Level | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Eating Area | 8 ft | 17 ft ,4 in | 8 ft x 17 ft ,4 in |
Main Level | Foyer | 6 ft ,7 in | 8 ft ,7 in | 6 ft ,7 in x 8 ft ,7 in |
Main Level | Laundry Room | 7 ft ,6 in | 10 ft ,8 in | 7 ft ,6 in x 10 ft ,8 in |
Main Level | Mud Room | 15 ft ,6 in | 11 ft ,4 in | 15 ft ,6 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 15 ft | 13 ft ,7 in x 15 ft |
Main Level | Bedroom 2 | 11 ft ,7 in | 12 ft ,2 in | 11 ft ,7 in x 12 ft ,2 in |
Main Level | Bedroom 3 | 11 ft ,1 in | 11 ft ,2 in | 11 ft ,1 in x 11 ft ,2 in |
Main Level | Den | 11 ft ,8 in | 11 ft ,1 in | 11 ft ,8 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/26290997/4921-gun-range-road-houston
Interested?
Contact us for more information