49336 Parrot Lake Trail Burns Lake, British Columbia V0J 1E2
3 Bedroom
1 Bathroom
1700 sqft
Ranch
Baseboard Heaters
Acreage
$249,900
What a beautiful spot with so much potential. There are three cabins beside the main house, a large shed/shop, another storage shed and a green house. All of the buildings have electricity and all of the dwellings have water and sewer too. All of the buildings need some work with the main house needing the most but this place is a dream waiting to be finished. There are views of Tweedsmuir and Francois, you won't want to leave. (id:31141)
Property Details
MLS® Number | R2691743 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 6.11 |
Size Total | 6.11 Ac |
Size Total Text | 6.11 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft | 24 ft ,1 in | 11 ft x 24 ft ,1 in |
Main Level | Great Room | 24 ft | 20 ft ,9 in | 24 ft x 20 ft ,9 in |
Main Level | Bedroom 2 | 10 ft ,9 in | 13 ft ,4 in | 10 ft ,9 in x 13 ft ,4 in |
Main Level | Bedroom 3 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Main Level | Bedroom 4 | 10 ft ,1 in | 14 ft ,4 in | 10 ft ,1 in x 14 ft ,4 in |
Main Level | Pantry | 6 ft ,6 in | 4 ft ,1 in | 6 ft ,6 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/24444421/49336-parrot-lake-trail-burns-lake
Interested?
Contact us for more information