6233 Nechako Pit Road Fort Fraser, British Columbia V0J 1N0
$919,000
If you would like a peaceful and private home on a large acreage, this 4 bedroom home on 343 acres (2 titles) may be what you are looking for! Located 30 mins West of Vanderhoof, this property offers a beautiful home site with Southern exposure, a massive hothouse (25X50) and plenty of cultivated garden space, plus numerous fruit and berry trees and established flower beds. The property is fenced and cross-fenced and currently home to 36 pair of cattle with about 100 acres in production, 40 acres in improved pasture, and the rest in bush pasture and some timber value. Other features include a root cellar, a barn (24X38), machine shed (30X40), wood shed, a chicken coop, and a few more storage sheds, plus a very good water supply. (id:31141)
Property Details
MLS® Number | R2711490 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Foundation Type | Wood |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2664 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 343 |
Size Total | 343 Ac |
Size Total Text | 343 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 10 ft ,8 in | 13 ft ,8 in | 10 ft ,8 in x 13 ft ,8 in |
Above | Library | 15 ft ,5 in | 15 ft ,5 in | 15 ft ,5 in x 15 ft ,5 in |
Basement | Bedroom 3 | 8 ft ,7 in | 13 ft | 8 ft ,7 in x 13 ft |
Basement | Bedroom 4 | 7 ft | 13 ft | 7 ft x 13 ft |
Basement | Mud Room | 13 ft | 16 ft | 13 ft x 16 ft |
Basement | Utility Room | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
Basement | Pantry | 5 ft ,1 in | 8 ft | 5 ft ,1 in x 8 ft |
Main Level | Kitchen | 13 ft ,9 in | 16 ft ,7 in | 13 ft ,9 in x 16 ft ,7 in |
Main Level | Living Room | 15 ft | 17 ft ,1 in | 15 ft x 17 ft ,1 in |
Main Level | Foyer | 5 ft ,1 in | 10 ft | 5 ft ,1 in x 10 ft |
Main Level | Bedroom 2 | 8 ft ,1 in | 12 ft | 8 ft ,1 in x 12 ft |
https://www.realtor.ca/real-estate/24697016/6233-nechako-pit-road-fort-fraser
Interested?
Contact us for more information