6364 Pinecrest Road Smithers, British Columbia V0J 2N0
$1,299,000
Bring your family and business to Smithers! This incredible glacial view two-home, two-shop 5 acre property is located 10 minutes from Smithers. This Pinecrest Road estate offers amazing value and is being offered far below replacement. Executive custom-built half post and beam home with large open rooms, wide open view windows, and too many features and extras to list. 3 bdr, 3 bath, vaulted ceilings, loft, and a fully finished basement. Cozy wood-burning fireplace. Exercise room off of the kitchen. Master suite with 4pc bath, walk-in closet, and patio doors to the upper deck. Dbl attached garage. 26x50 heated shop with mezzanine and full length 14' side storage. 24x40 shop with attached 40x12 office area w/3 offices, bath, and kitchen area. Conforming 2nd home on property with separate driveway and private yard. 3 bedrooms, carport, HE Furnace, and updated roofing shingles. Close to ski hill, lake and other recreational areas. (id:31141)
Property Details
MLS® Number | R2711674 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4022 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Loft | 13 ft | 16 ft ,6 in | 13 ft x 16 ft ,6 in |
Above | Primary Bedroom | 13 ft ,6 in | 15 ft ,4 in | 13 ft ,6 in x 15 ft ,4 in |
Above | Storage | 23 ft | 4 ft ,3 in | 23 ft x 4 ft ,3 in |
Above | Bedroom 3 | 13 ft ,4 in | 9 ft ,5 in | 13 ft ,4 in x 9 ft ,5 in |
Basement | Recreational, Games Room | 18 ft | 12 ft ,7 in | 18 ft x 12 ft ,7 in |
Basement | Other | 9 ft ,6 in | 13 ft ,8 in | 9 ft ,6 in x 13 ft ,8 in |
Basement | Flex Space | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
Basement | Pantry | 5 ft ,8 in | 8 ft ,5 in | 5 ft ,8 in x 8 ft ,5 in |
Basement | Other | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
Basement | Utility Room | 6 ft ,2 in | 7 ft ,1 in | 6 ft ,2 in x 7 ft ,1 in |
Basement | Utility Room | 19 ft ,1 in | 8 ft ,5 in | 19 ft ,1 in x 8 ft ,5 in |
Main Level | Foyer | 7 ft | 8 ft ,6 in | 7 ft x 8 ft ,6 in |
Main Level | Dining Room | 13 ft ,6 in | 12 ft ,7 in | 13 ft ,6 in x 12 ft ,7 in |
Main Level | Living Room | 18 ft ,5 in | 13 ft ,1 in | 18 ft ,5 in x 13 ft ,1 in |
Main Level | Kitchen | 19 ft | 13 ft ,5 in | 19 ft x 13 ft ,5 in |
Main Level | Family Room | 14 ft ,8 in | 11 ft ,2 in | 14 ft ,8 in x 11 ft ,2 in |
Main Level | Flex Space | 19 ft ,5 in | 19 ft | 19 ft ,5 in x 19 ft |
Main Level | Bedroom 2 | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,1 in | 8 ft ,8 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/24697690/6364-pinecrest-road-smithers
Interested?
Contact us for more information