6549 Jones Road Vanderhoof, British Columbia V0J 3A2
$789,000
Riverfront property on 61 acres located 10 minutes from Vanderhoof. This 2016 home offers spectacular views overlooking the Nechako River Valley, and a sprawling, partially covered sun deck where you can enjoy the afternoon and evening sun and stunning sunset views. The main floor features 3 bedrooms, an office, and a nice mud room with laundry off the garage entry. The primary bedroom is bright, with several large windows to take in the views, a huge walk-in closet with custom shelving, and a lovely ensuite with a soaker tub, tiled shower, and a bidet toilet. The sprawling kitchen features a 5'X8' island and is open to the dining room and living room, which all offer beautiful views. The daylight basement showcases a huge rec room with an impressive bar that is made for entertaining! (id:31141)
Property Details
MLS® Number | R2944977 |
Property Type | Single Family |
StorageType | Storage |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Electric |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2715 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Garage | 2 |
Land
Acreage | Yes |
SizeIrregular | 61.77 |
SizeTotal | 61.77 Ac |
SizeTotalText | 61.77 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15 ft | 35 ft | 15 ft x 35 ft |
Basement | Storage | 10 ft ,2 in | 28 ft ,2 in | 10 ft ,2 in x 28 ft ,2 in |
Main Level | Kitchen | 10 ft ,6 in | 13 ft ,3 in | 10 ft ,6 in x 13 ft ,3 in |
Main Level | Living Room | 16 ft ,3 in | 16 ft ,6 in | 16 ft ,3 in x 16 ft ,6 in |
Main Level | Dining Room | 10 ft ,1 in | 18 ft ,6 in | 10 ft ,1 in x 18 ft ,6 in |
Main Level | Foyer | 5 ft ,7 in | 7 ft ,9 in | 5 ft ,7 in x 7 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 14 ft ,1 in | 13 ft ,1 in x 14 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,8 in | 12 ft ,8 in | 11 ft ,8 in x 12 ft ,8 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Laundry Room | 7 ft ,4 in | 10 ft ,4 in | 7 ft ,4 in x 10 ft ,4 in |
Main Level | Office | 7 ft ,7 in | 12 ft | 7 ft ,7 in x 12 ft |
Main Level | Other | 5 ft ,5 in | 9 ft ,3 in | 5 ft ,5 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/27661679/6549-jones-road-vanderhoof
Interested?
Contact us for more information