775 Shelby Road Mcbride, British Columbia V0J 2E0
$1,775,000
This is a truly unique property set in the heart of the Robson Valley. Over thirty-two acres of farmland surrounded by the majestic Cariboo and Rocky Mountains. It is set up as a horse breeding ranch with arena, barn, paddocks, four stalls, fenced and x-fenced. Riding area of over nine thousand sq ft. Douglas Fir and rock were gathered locally and custom crafted into a splendid timber frame home, with cozy straw bale insulation. Tiers of south-east facing windows offer magnificent views of the mountains. Three beds down, entire upper floor is primary bedroom with sauna/steam room, laundry, balconies, and ensuite. Other features include a garden, chicken coop, trout pond, radiant floor heat, and a caretaker's cottage. In the ALR, but on town water adjacent to the Village of McBride. (id:31141)
Property Details
MLS® Number | R2755680 |
Property Type | Single Family |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite, Shared Laundry |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Wood |
Heating Type | Radiant/infra-red Heat |
Stories Total | 3 |
Size Interior | 4800 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V |
Land
Acreage | Yes |
Size Irregular | 32 |
Size Total | 32 Ac |
Size Total Text | 32 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 29 ft ,8 in | 26 ft ,2 in | 29 ft ,8 in x 26 ft ,2 in |
Above | Sauna | 8 ft | 8 ft ,6 in | 8 ft x 8 ft ,6 in |
Above | Laundry Room | 10 ft | 12 ft | 10 ft x 12 ft |
Above | Flex Space | 23 ft ,1 in | 6 ft ,3 in | 23 ft ,1 in x 6 ft ,3 in |
Lower Level | Flex Space | 41 ft ,3 in | 19 ft | 41 ft ,3 in x 19 ft |
Lower Level | Utility Room | 41 ft ,3 in | 9 ft ,2 in | 41 ft ,3 in x 9 ft ,2 in |
Main Level | Great Room | 41 ft | 18 ft | 41 ft x 18 ft |
Main Level | Kitchen | 17 ft ,1 in | 17 ft ,1 in | 17 ft ,1 in x 17 ft ,1 in |
Main Level | Pantry | 8 ft ,8 in | 4 ft ,8 in | 8 ft ,8 in x 4 ft ,8 in |
Main Level | Bedroom 2 | 16 ft ,1 in | 12 ft | 16 ft ,1 in x 12 ft |
Main Level | Bedroom 3 | 12 ft ,6 in | 11 ft ,6 in | 12 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom 4 | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Laundry Room | 11 ft ,1 in | 4 ft ,1 in | 11 ft ,1 in x 4 ft ,1 in |
Main Level | Foyer | 24 ft ,1 in | 6 ft | 24 ft ,1 in x 6 ft |
Main Level | Dining Room | 18 ft ,9 in | 18 ft ,3 in | 18 ft ,9 in x 18 ft ,3 in |
https://www.realtor.ca/real-estate/25312326/775-shelby-road-mcbride
Interested?
Contact us for more information