921 Poplar Park Road Hazelton, British Columbia V0J 1Y5
$2,800,000
553.5 acres of Beautiful North Western BC. Located in Kispiox Valley known for world-class Steelhead fishing, hunting, forestry. This 3400 sq ft log home was substantially renovated in 2003 and is located next to your own lake. Enjoy the mountain view, creeks, trails or fishing as Kispiox River frontage is on the property. Outbuildings include a workshop, greenhouse & equipment buildings for small home-based businesses. Excellent potential for development as plans in place for subdividing into 5 parcels. Price includes equipment, machinery, timber value (stumpage paid) and small business with assets (birch syrup, greenhouse, road maintenance/fire fighting, rock quarry). 30 min drive to Hazelton Hospital, close to golf course. (id:31141)
Property Details
MLS® Number | R2775957 |
Property Type | Single Family |
View Type | Mountain View, View (panoramic) |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer/dryer Combo, Range, Refrigerator, Stove |
Basement Type | Partial |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2490 Sqft |
Type | House |
Parking
Open |
Land
Acreage | Yes |
Size Irregular | 24110460 |
Size Total | 24110460 Sqft |
Size Total Text | 24110460 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 23 ft ,1 in | 20 ft ,7 in | 23 ft ,1 in x 20 ft ,7 in |
Above | Bedroom 3 | 16 ft ,1 in | 20 ft ,7 in | 16 ft ,1 in x 20 ft ,7 in |
Above | Bedroom 4 | 11 ft ,7 in | 7 ft ,7 in | 11 ft ,7 in x 7 ft ,7 in |
Basement | Office | 16 ft ,8 in | 9 ft ,6 in | 16 ft ,8 in x 9 ft ,6 in |
Basement | Recreational, Games Room | 24 ft ,1 in | 9 ft ,7 in | 24 ft ,1 in x 9 ft ,7 in |
Basement | Laundry Room | 10 ft ,2 in | 9 ft ,7 in | 10 ft ,2 in x 9 ft ,7 in |
Basement | Cold Room | 7 ft ,2 in | 4 ft ,1 in | 7 ft ,2 in x 4 ft ,1 in |
Basement | Utility Room | 18 ft | 10 ft | 18 ft x 10 ft |
Basement | Storage | 16 ft ,1 in | 9 ft ,7 in | 16 ft ,1 in x 9 ft ,7 in |
Main Level | Living Room | 24 ft ,1 in | 20 ft ,5 in | 24 ft ,1 in x 20 ft ,5 in |
Main Level | Dining Room | 20 ft ,9 in | 10 ft ,4 in | 20 ft ,9 in x 10 ft ,4 in |
Main Level | Kitchen | 17 ft ,1 in | 6 ft | 17 ft ,1 in x 6 ft |
Main Level | Primary Bedroom | 20 ft ,3 in | 12 ft ,3 in | 20 ft ,3 in x 12 ft ,3 in |
https://www.realtor.ca/real-estate/25564961/921-poplar-park-road-hazelton
Interested?
Contact us for more information