9884 Lawson Road Telkwa, British Columbia V0J 2X0
$875,000
20+ acres and about 1/3 mile of Bulkley River frontage in sunny Telkwa! A short drive down Lawson Road, this property is private and spacious. The beautifully landscaped yard has been lovingly maintained and ensures plenty of space for all of your gardening dreams. Property also has a detached/wired garage, separate shop, storage, playhouse and greenhouse. Take a stroll down the benched property and through the trees, and you will find yourself on the edge of the Bulkley River on a secluded rocky beach. Property is a mixture of trees and cleared pasture. Inside, the 4-level split home has hardwood floors, 5 bedrooms (+ office), 2 bathrooms, and 2 living spaces. Gorgeous large windows to let in light, and enough charm to warm your heart - this property is a must-see! (id:31141)
Property Details
MLS® Number | R2799390 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 4 |
Size Interior | 2420 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Open |
Land
Acreage | Yes |
Size Irregular | 20.74 |
Size Total | 20.74 Ac |
Size Total Text | 20.74 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft ,6 in | 11 ft ,1 in | 12 ft ,6 in x 11 ft ,1 in |
Above | Office | 8 ft ,8 in | 10 ft ,4 in | 8 ft ,8 in x 10 ft ,4 in |
Above | Bedroom 2 | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
Above | Bedroom 3 | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
Basement | Workshop | 19 ft ,1 in | 17 ft ,8 in | 19 ft ,1 in x 17 ft ,8 in |
Basement | Storage | 19 ft ,1 in | 15 ft ,5 in | 19 ft ,1 in x 15 ft ,5 in |
Lower Level | Family Room | 14 ft ,7 in | 16 ft ,1 in | 14 ft ,7 in x 16 ft ,1 in |
Lower Level | Bedroom 4 | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
Lower Level | Bedroom 5 | 8 ft ,1 in | 11 ft ,1 in | 8 ft ,1 in x 11 ft ,1 in |
Lower Level | Mud Room | 5 ft ,2 in | 10 ft ,3 in | 5 ft ,2 in x 10 ft ,3 in |
Main Level | Foyer | 5 ft ,1 in | 13 ft ,5 in | 5 ft ,1 in x 13 ft ,5 in |
Main Level | Kitchen | 20 ft ,1 in | 14 ft ,6 in | 20 ft ,1 in x 14 ft ,6 in |
Main Level | Living Room | 12 ft | 15 ft ,1 in | 12 ft x 15 ft ,1 in |
Main Level | Laundry Room | 8 ft | 9 ft ,2 in | 8 ft x 9 ft ,2 in |
https://www.realtor.ca/real-estate/25850433/9884-lawson-road-telkwa
Interested?
Contact us for more information